XenonZcar.com - S130 280Zx Cam Shaft Specifications
During it's thirteen year lifespan in the Z series, The L Series motors came with many different Cam shafts. Below is a Chart to help you locate your Camshaft Specifications along with some After market Specs.
Stock Specs
| Engine | L24 | L26 | L28 L28E | L28E | L28ET | L28ET | L28ET | L24E | 
| Head | E31/E88 | E88 | N42/N47/P79 | P79 | P90 | P90 | P90A | N47 | 
| Cam Mark | A | C | A | F | B | J | M | E | 
| Applied Date | All | All | Before 8/81 | 9/81 and After | Automatic Before 7/82 | Manual Before 7/82 | All after 8/82 | All | 
| Part # 13001-XXXXX | E4126 | N3626 | E4126 | P7980 | P3026 | P9580 | P9980 | S6280 | 
| Intake Duration  | 248 | 256 | 248 | 240 | 240 | 240 | 240 | 240 | 
| Degree BTC Intake Opens | 16 | 20 | 16 | 16 | 12 | 12 | 16 | 22 | 
| Degrees ABC Intake Closes | 52 | 56 | 52 | 44 | 48 | 48 | 44 | 38 | 
| Int Center Angle | 18 | 18 | 18 | 14 | 18 | 18 | 14 | 8 | 
| Exhaust Duration  | 248 | 256 | 248 | 248 | 248 | 240 | 240 | 240 | 
| BBC Exhust Opens | 54 | 58 | 54 | 58 | 54 | 52 | 54 | 54 | 
| ATC Exhust Closes | 14 | 18 | 14 | 10 | 14 | 8 | 6 | 6 | 
| Exhust Center Angle | 20 | 20 | 20 | 24 | 20 | 22 | 24 | 24 | 
| Lobe 
      Centers  | 109 | 109 | 109 | 109 | 109 | 110 | 109 | 106 | 
| Cam Lift Intake | 0.289 | 0.276 | 0.289 | 0.276 | 0.276 | 0.276 | 0.266 | 0.276 | 
| Cam Lift Exhust | 0.289 | 0.289 | 0.289 | 0.289 | 0.289 | 0.276 | 0.264 | 0.276 | 
| Valve Lift Intake | 0.413 | 0.394 | 0.413 | 0.394 | 0.394 | 0.394 | 0.378 | 0.394 | 
| Valve Lift Exhaust | 0.409 | 0.409 | 0.409 | 0.409 | 0.409 | 0.39 | 0.374 | 0.39 | 
Aftermarket cams
There are many different Manufactures that are making new or Regrind cams for the L-Series motors. Below you will find some of these cams and their specifications.
Colt Cams
| ID NUMBER |  | DURATION | CAM LIFT | VALVE LIFT | LOBE SEP. | DESCRIPTION | |
| @.050 | ADV. | ||||||
| C.556.S | INTAKE | 213° | 266° | .312 | .468 | 109 | MILD PERFORMANCE | 
| EXHAUST | 213° | 266° | .312 | .468 | No caps or springs required | ||
| C.540.S | INTAKE | 205° | 256° | .327 | .491 | 109 | MILD PERFORMANCE | 
| EXHAUST | 205° | 256° | .327 | .491 | “ GOOD WITH AUTO & F.I ” | ||
| C.542.S. | INTAKE | 224° | 280° | .340 | .510 | 108 | PERFORMANCE | 
| EXHAUST | 224° | 280° | .340 | .510 | Best all around Cam 3000-6500+ | ||
| C.557.S | INTAKE | 238° | 292° | .320 | .480 | 108 | STREET STRIP | 
| EXHAUST | 238° | 292° | .320 | .480 | 3500 - 7000 | ||
| C.543.S | INTAKE | 243° | 304° | .350 | .525 | 109 | RACE - OVAL TRACK | 
| EXHAUST | 243° | 304° | .350 | .525 | STRONG - 4000 - 7500+ | ||
| C.575.S | INTAKE | 243° | 308° | .380 | .570 | 108 | RACE - OVAL TRACK | 
| EXHAUST | 243° | 308° | .380 | .570 | 4500 + UP | ||
PLEASE NOTE: ALL PROFILES FROM C.540.S + UP REQUIRE CAPS AND SPRINGS
F.I. WILL WORK WITH C.542.S WITH HIGHER COMPRESSION AND A WIDER LOBE SEPERATION
Integral Cams
The stage 1L - 2L performance cams are designed to work with the stock valve springs to 7000 RPM. The stage 3 - 4 road race cams require performance valve springs.
All of the profiles are available on new Chilled Cast Iron Billets.  When ordering please specify if you want a solid core billet (that uses external oiling) or a rifle drilled billet (that uses internal oiling).  Also, you can specify a different lobe separation angle for no extra charge.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
For more information on these cams Please contact the following:
Motorsport Auto
The cams offered by Motorsport Auto are quality pieces with cam profiles designed specifically for a Z's requirements.
Note: All cams are measured at .050" lash.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
(JWT) Jim Wolf Technology
| Part Number | Intake Lift | Exhaust Lift | Intake Duration | Exhaust Duration | Lobe Sep. | 
| A280Z-00C1M | .475" | .475" | 256 | 256 | 112 | 
NOTE: Duration measured @.010, Also not to be used in '83 P90a Hyd Cyl heads.
Crane Cams
| Part Number | Advertised Duration Intake / Exhaust | Duration @ .050 Intake / Exhaust | Lift Intake / Exhaust | Lobe Separation | Description | 
| DA-282-2-10 | 282 / 292 | 236/246 | 450/450 | 110 | Fair idle. Good mid range.  Compression ratio required 10.5-12:1.  | 
Schneider Cams
| Part # |  Intake Duration (ADV) | Exhaust Duration (ADV) | Intake Duration (.050") | Exhaust Duration (.050") | Intake  Valve Lift | Exhaust  Valve Lift | Lobe Separation | 
| 17030 | 260 | 260 | 220 | 220 | .460 | .460 | 107 | 
| 17032 | 260 | 270 | 220 | 230 | .460 | .460 | 107 | 
| 17033 | 274 | 274 | 215 | 215 | .480 | .480 | 107 | 
| 17034 | 270 | 280 | 232 | 240 | .460 | .460 | 107 | 
| 17035 | 284 | 294 | 240 | 244 | .480 | .480 | 107 | 
| 17036 | 290 | 290 | 244 | 244 | .495 | .495 | 106 | 
| 17038 | 300 | 300 | 256 | 256 | .560 | .560 | 106 | 
| 17039 | 304 | 318 | 268 | 272 | .620 | .624 | 104 | 
| 17040 | 314 | 314 | 268 | 268 | .592 | .592 | 106 | 
| 17042 | 260 | 250 | 220 | 210 | .460" | .460" | 114 | 
| 17043 | 270 | 260 | 230 | 220 | .460" | .460" | 114 | 
| 17044 | 284 | 270 | 238 | 238 | .488" | .488" | 114 | 
Part numbers (17042, 17043, 17044) are Turbo Grinds
Web Cams
| DURATION (ADV) | DURATION @ 0.050" | VALVE LIFT | Regrind Part Number | New Cam Part Number | DESCRIPTION | 
| 248°/248° | 230°/230° | .430" / .430" | 20-000 | 20-002 | Offers improved mid range and top end, for use in stock or modified engines. Lash caps required. | 
| 260°/260° | 238°/238° | .450" / .450" | 20-050 | 20-052 | Strong mid and top end power for street / strip. Lash caps required. | 
| 252°/252° | 230°/230° | .488" / .488" | 20-010 | 20-012 | Very broad power band, good all around cam. Requires performance valve springs and lash caps. | 
| 262°/262° | 240°/240° | .488" / .488" | 20-020 | 20-022 | Good mid range and top end power for hot street cars with modified engines. Lash caps required. | 
| 266°/266° | 246°/246° | .510" / .510" | N/A | 20-032 | Strong mid range and top end power for rally and off-road racing engines. Lash caps required. | 
| 304°/304° | 284°/284° | .585" / .585" | N/A | 20-042 | Special racing profile. Tremendous top end power. Competition use only! Lash caps required. | 
ISKY Cams
| 240/260 Part # | 280 Part # | Valve Lift | Advertised Duration | Duration @050 | Description | 
| 715147 | 718147 | .475" | 270 | 222 | Stage I | 
| 715148 | 718148 | .480" | 280 | 232 | Stage II | 
| 715149 | 718149 | .490" | 290 | 242 | Stage III | 
| 715196 | 718196 | .530" | 306 | 264 | Competition  | 
| 715127 | 718127 | .595" | 306 | 274 | Competition | 
