S130 - Color and Trim Chart
The chart below shows all the factory colors available on the S130 in the USDM market.
USDM S130 280ZX Factory Colors (1979–1983)
Paint Code & Name | 1979 | 1980 | 1981 | 1982 | 1983 |
---|---|---|---|---|---|
002 – Mint White | ✔ | ✔ | |||
006 – Platinum Metallic | ✔ | ✔ | |||
011 – Burgundy Mist Metallic | ✔ | ✔ | |||
013 – Regatta Red | ✔ | ✔ | |||
014 – Orange Mist Metallic | ✔ | ✔ | |||
015 – Dark Brown Metallic | ✔ | ||||
028 – Fox Silver Metallic | ✔ | ||||
029 – French Beige Metallic | ✔ | ✔ | |||
034 – Jade Grey Metallic | ✔ | ||||
072 – Dark Brown Metallic | ✔ | ||||
075 – Two Tone – 924 Med Blue Metallic / 006 Platinum Metallic | ✔ | ||||
082 – 034 Jade Grey Metallic, Silver Pin Stripe | ✔ | ||||
085 – Two Tone – 505 Thunder Black / 006 Platinum Metallic | ✔ | ✔ | ✔ | ||
093 – 842 Light Brown Metallic, Gold Pin Stripe | ✔ | ||||
101 – Nugget Gold Metallic | ✔ | ||||
109 – Cadet Blue Metallic | ✔ | ||||
152 – 002 Mint White, Red Pin Stripe | ✔ | ||||
210 – White | ✔ | ||||
307 – Pacific Blue Metallic | ✔ | ||||
364 – Midnight Blue Metallic | ✔ | ✔ | |||
505 – Thunder Black | ✔ | ✔ | ✔ | ✔ | |
510 – Sky Blue Metallic | ✔ | ✔ | |||
603 – Maroon Mist Metallic | ✔ | ✔ | |||
609 – Mahogany Metallic | ✔ | ✔ | |||
649 – Silver Mist Metallic | ✔ | ✔ | |||
650 – Yellow | ✔ | ||||
653 – Gold Metallic | ✔ | ||||
661 – Citrus Green | ✔ | ||||
663 – Diamond Mist Metallic | ✔ | ✔ | ✔ | ||
690 – Golden Mist Metallic | ✔ | ||||
720 – Medium Grey Metallic | ✔ | ✔ | ✔ | ||
805 – Alpine White | ✔ | ✔ | ✔ | ||
807 – Rallye Red | ✔ | ✔ | |||
815 – Satin Blue Metallic | ✔ | ✔ | |||
842 – Light Brown Metallic | ✔ | ||||
885T – Two Tone – 649 Silver Mist Metallic / 505 Thunder Black | ✔ | ||||
893 – Two Tone – 649 Silver Mist Metallic / 364 Midnight Blue Metallic | ✔ | ||||
898 – Two Tone – 649 Silver Mist Metallic / 720 Medium Grey Metallic | ✔ | ||||
879 – Thunder Black (505) with Gold Accent Stripe | ✔ | ✔ | ✔ | ||
906 – Red? | ✔ | ||||
922 – Pale Blue | ✔ | ✔ | |||
924 – Medium Blue Metallic | ✔ | ✔ | ✔ | ||
926 – Regal Red Metallic | ✔ | ||||
928 – Cameo Beige | ✔ | ||||
972 – 10th AE Two Tone – 690 Golden Mist Metallic / 505 Thunder Black | ✔ | ||||
973 – 10th AE Two Tone – 807 Rallye Red / 505 Thunder Black | ✔ | ||||
991 – Two Tone – 663 Diamond Mist Metallic / 926 Regal Red Metallic | ✔ | ||||
998 – Two Tone – 663 Diamond Mist Metallic / 924 Medium Blue Metallic | ✔ |
Interior Trim Chart
From my findings through Nissan FAST, I have came up with this color chart for Interior Trim.
Paint Code | Interior Trim | |||||||
---|---|---|---|---|---|---|---|---|
G - Black Non GL | N - Red Non GL | A - Red GL | C - Tan GL | K - Blue GL | T - Black GL | Red AE Leather | Tan AE Leather | |
002 | X | |||||||
006 | X | |||||||
011 | X | |||||||
013 | X | |||||||
014 | X | |||||||
015 | X | |||||||
028 | X | |||||||
029 | X | |||||||
034 | X | |||||||
072 | X | |||||||
075 | X | |||||||
082 | X | |||||||
093 | X | |||||||
101 | X | |||||||
109 | X | |||||||
152 | X | |||||||
210 | X | X | ||||||
307 | X | |||||||
364 | X | |||||||
505 | X | X | ||||||
510 | X | X | ||||||
603 | X | |||||||
609 | X | |||||||
649 | X | X | ||||||
650 | X | X | ||||||
653 | X | |||||||
661 | X | X | ||||||
663 | X | X | ||||||
690 | X | |||||||
720 | X | |||||||
805 | X | X | ||||||
807 | X | X | ||||||
815 | X | |||||||
842 | X | |||||||
855 | X | |||||||
879 | X | |||||||
893 | X | |||||||
898 | X | X | ||||||
906 | X | |||||||
922 | X | |||||||
924 | X | |||||||
926 | X | X | ||||||
928 | X | |||||||
972 | X | |||||||
973 | X | |||||||
991 | X | |||||||
998 | X |
Sources Used
- 1979-1983 Datsun Fiche
- 1980-1983 Dupont color chips
- 1983 Color Code "002" Image of car Provided by: WI280ZX
- 1983 Color Code "029" Image of car Provided by: mattb
- 1983 Color Code "101" Image of car Provided by: Mike Norvelle
- 1979 Color Code "661" Image of car Provided by: skittle
- 1981 Color Code "998" Image of car Provided by: Phil280zxt
- Printed Tan Leather interior Picture Provided by: Jared Deskins
- 1979-1983 280ZX Nissan Factory Service Manuals