S30 Camshaft Specifications
L-Series Camshaft Specifications
During its thirteen-year lifespan in the Z series, the L Series motors came with a variety of camshafts. The chart below will help you identify your camshaft specifications, including some common aftermarket options.
Quick Links
Stock Specs
| Engine | L24 | L26 | L28 L28E | L28E | L28ET | L28ET | L28ET | L24E | 
|---|---|---|---|---|---|---|---|---|
| Head | E31/E88 | E88 | N42/N47, P79 | P79 | P90 | P90 | P90A | N47 | 
| Cam Mark | A | C | A | F | B | J | M | E | 
| Applied Date | All | All | Before 8/81 | 9/81 and After | Auto Before 7/82 | Manual Before 7/82 | All after 8/82 | All | 
| Part # 13001-XXXXX | E4126 | N3626 | E4126 | P7980 | P3026 | P9580 | P9980 | S6280 | 
| Intake Duration | 248 | 256 | 248 | 240 | 240 | 240 | 240 | 240 | 
| Deg BTC Intake Opens | 16 | 20 | 16 | 16 | 12 | 12 | 16 | 22 | 
| Deg ABC Intake Closes | 52 | 56 | 52 | 44 | 48 | 48 | 44 | 38 | 
| Int Center Angle | 18 | 18 | 18 | 14 | 18 | 18 | 14 | 8 | 
| Exhaust Duration | 248 | 256 | 248 | 248 | 248 | 240 | 240 | 240 | 
| BBC Exhaust Opens | 54 | 58 | 54 | 58 | 54 | 52 | 54 | 54 | 
| ATC Exhaust Closes | 14 | 18 | 14 | 10 | 14 | 8 | 6 | 6 | 
| Exhaust Center Angle | 20 | 20 | 20 | 24 | 20 | 22 | 24 | 24 | 
| Lobe Centers | 109 | 109 | 109 | 109 | 109 | 110 | 109 | 106 | 
| Cam Lift Intake | 0.289 | 0.276 | 0.289 | 0.276 | 0.276 | 0.276 | 0.266 | 0.276 | 
| Cam Lift Exhaust | 0.289 | 0.289 | 0.289 | 0.289 | 0.289 | 0.276 | 0.264 | 0.276 | 
| Valve Lift Intake | 0.413 | 0.394 | 0.413 | 0.394 | 0.394 | 0.394 | 0.378 | 0.394 | 
| Valve Lift Exhaust | 0.409 | 0.409 | 0.409 | 0.409 | 0.409 | 0.39 | 0.374 | 0.39 | 
Aftermarket cams
There are many different Manufactures that are making new or Regrind cams for the L-Series motors. Below you will find some of these cams and their specifications.
Colt Cams
| ID NUMBER | ? | DURATION | CAM LIFT | VALVE LIFT | LOBE SEP. | DESCRIPTION | |
|---|---|---|---|---|---|---|---|
| @.050 | ADV. | ||||||
| C.556.S | INTAKE | 213? | 266? | .312 | .468 | 109 | MILD PERFORMANCE | 
| EXHAUST | 213? | 266? | .312 | .468 | No caps or springs required | ||
| C.540.S | INTAKE | 205? | 256? | .327 | .491 | 109 | MILD PERFORMANCE | 
| EXHAUST | 205? | 256? | .327 | .491 | ? GOOD WITH AUTO & F.I ? | ||
| C.542.S. | INTAKE | 224? | 280? | .340 | .510 | 108 | PERFORMANCE | 
| EXHAUST | 224? | 280? | .340 | .510 | Best all around Cam 3000-6500+ | ||
| C.557.S | INTAKE | 238? | 292? | .320 | .480 | 108 | STREET STRIP | 
| EXHAUST | 238? | 292? | .320 | .480 | 3500 - 7000 | ||
| C.543.S | INTAKE | 243? | 304? | .350 | .525 | 109 | RACE - OVAL TRACK | 
| EXHAUST | 243? | 304? | .350 | .525 | STRONG - 4000 - 7500+ | ||
| C.575.S | INTAKE | 243? | 308? | .380 | .570 | 108 | RACE - OVAL TRACK | 
| EXHAUST | 243? | 308? | .380 | .570 | 4500 + UP | ||
PLEASE NOTE: ALL PROFILES FROM C.540.S + UP REQUIRE CAPS AND SPRINGS
F.I. WILL WORK WITH C.542.S WITH HIGHER COMPRESSION AND A WIDER LOBE SEPARATION
Integral Cams
The stage 1L - 2L performance cams are designed to work with the stock valve springs to 7000 RPM. The stage 3 - 4 road race cams require performance valve springs.
All profiles are available on new Chilled Cast Iron Billets. When ordering, specify if you want a solid core billet (external oiling) or a rifle drilled billet (internal oiling). You can also specify a different lobe separation angle for no extra charge.
| Profile | Seat Duration | .050" Duration | Gross Valve Lift | Lobe Separation | 
|---|---|---|---|---|
| Stage 1L street | 280? | 232? | .450" | 110? | 
| Stage 2L street | 285? | 237? | .450" | 110? | 
| Stage 3 race | 300? I / 290? E | 262? I / 253? E | .535" I / .515" E | 104? | 
| Stage 4 race | 310? I / 300? E | 271? I / 262? E | .555" I / .535" E | 104? | 
For more information on these cams, please contact:
Motorsport Auto
The cams offered by Motorsport Auto are quality pieces with cam profiles designed specifically for a Z's requirements.
Note: All cams are measured at .050" lash.
| Part # | Intake Lift | Exhaust Lift | Intake Duration | Exhaust Duration | Description | 
|---|---|---|---|---|---|
| 10-2001 | .460 | .460 | 260 | 260 | Stage I, 70-83 Z/ZX Non Turbo | 
| 10-2002 | .480 | .480 | 274 | 274 | Stage II, 70-83 Z/ZX Non Turbo | 
| 10-2003 | .460 | .460 | 270 | 280 | Stage III, 70-83 Z/ZX Non Turbo | 
| 10-2004 | .495 | .495 | 290 | 290 | Stage IV, 70-83 Z/ZX Non Turbo | 
| 10-2005 | .560 | .560 | 300 | 300 | Stage V, 70-83 Z/ZX Non Turbo | 
| 10-2006 | .620 | .624 | 304 | 318 | Stage VI, 70-83 Z/ZX Non Turbo | 
| 10-0921 | .460 | .440 | 260 | 250 | Turbo Stage I, 81-82 280ZX Turbo | 
| 10-0923 | .460 | .440 | 260 | 250 | Turbo Stage I, 83 280ZX Turbo | 
| 10-0922 | .460 | .460 | 270 | 260 | Turbo Stage II, 81-82 280ZX Turbo | 
| 10-0924 | .460 | .460 | 270 | 260 | Turbo Stage II, 83 280ZX Turbo | 
(JWT) Jim Wolf Technology
| Part Number | Intake Lift | Exhaust Lift | Intake Duration | Exhaust Duration | Lobe Sep. | 
|---|---|---|---|---|---|
| A280Z-00C1M | .475" | .475" | 256 | 256 | 112 | 
NOTE: Duration measured @ .010. Also, not to be used in '83 P90a Hydraulic Cylinder heads.
Crane Cams
| Part Number | Advertised Duration Intake / Exhaust | Duration @ .050 Intake / Exhaust | Lift Intake / Exhaust | Lobe Separation | Description | 
|---|---|---|---|---|---|
| DA-282-2-10 | 282 / 292 | 236 / 246 | .450 / .450 | 110 | Fair idle. Good mid range. Compression ratio required 10.5-12:1. | 
Schneider Cams
| Part # | Intake Duration (ADV) | Exhaust Duration (ADV) | Intake Duration (.050") | Exhaust Duration (.050") | Intake Valve Lift | Exhaust Valve Lift | Lobe Separation | 
|---|---|---|---|---|---|---|---|
| 17030 | 260 | 260 | 220 | 220 | .460 | .460 | 107 | 
| 17032 | 260 | 270 | 220 | 230 | .460 | .460 | 107 | 
| 17033 | 274 | 274 | 215 | 215 | .480 | .480 | 107 | 
| 17034 | 270 | 280 | 232 | 240 | .460 | .460 | 107 | 
| 17035 | 284 | 294 | 240 | 244 | .480 | .480 | 107 | 
| 17036 | 290 | 290 | 244 | 244 | .495 | .495 | 106 | 
| 17038 | 300 | 300 | 256 | 256 | .560 | .560 | 106 | 
| 17039 | 304 | 318 | 268 | 272 | .620 | .624 | 104 | 
| 17040 | 314 | 314 | 268 | 268 | .592 | .592 | 106 | 
| 17042 | 260 | 250 | 220 | 210 | .460" | .460" | 114 | 
| 17043 | 270 | 260 | 230 | 220 | .460" | .460" | 114 | 
| 17044 | 284 | 270 | 238 | 238 | .488" | .488" | 114 | 
Part numbers 17042, 17043, 17044 are Turbo Grinds.
Web Cams
| Duration (ADV) | Duration @ 0.050" | Valve Lift | Regrind Part # | New Cam Part # | Description | 
|---|---|---|---|---|---|
| 248°/248° | 230°/230° | .430" / .430" | 20-000 | 20-002 | Offers improved mid range and top end, for use in stock or modified engines. Lash caps required. | 
| 260°/260° | 238°/238° | .450" / .450" | 20-050 | 20-052 | Strong mid and top end power for street / strip. Lash caps required. | 
| 252°/252° | 230°/230° | .488" / .488" | 20-010 | 20-012 | Very broad power band, good all around cam. Requires performance valve springs and lash caps. | 
| 262°/262° | 240°/240° | .488" / .488" | 20-020 | 20-022 | Good mid range and top end power for hot street cars with modified engines. Lash caps required. | 
| 266°/266° | 246°/246° | .510" / .510" | N/A | 20-032 | Strong mid range and top end power for rally and off-road racing engines. Lash caps required. | 
| 304°/304° | 284°/284° | .585" / .585" | N/A | 20-042 | Special racing profile. Tremendous top end power. Competition use only! Lash caps required. | 
ISKY Cams
| 240/260 Part # | 280 Part # | Valve Lift | Advertised Duration | Duration @ .050" | Description | 
|---|---|---|---|---|---|
| 715147 | 718147 | .475" | 270 | 222 | Stage I | 
| 715148 | 718148 | .480" | 280 | 232 | Stage II | 
| 715149 | 718149 | .490" | 290 | 242 | Stage III | 
| 715196 | 718196 | .530" | 306 | 264 | Competition? | 
| 715127 | 718127 | .595" | 306 | 274 | Competition | 
Comp Cams
| Part Number | Adv Duration Intake / Exhaust | Duration @ .050 Intake / Exhaust | Valve Lift Intake / Exhaust | Lobe Sep | Description | 
|---|---|---|---|---|---|
| 84-115-4 | 240 / 240 | 194 / 194 | .400" / .400" | 110 | Good OEM Replacement | 
| 84-119-4 | 252 / 252 | 204 / 204 | .410" / .410" | 110 | Better Torque & Power than OEM Cam. Smooth Idle | 
| 84-123-4 | 260 / 260 | 214 / 214 | .420" / .420" | 110 | Street Performance. Wide Power band. Smooth Idle | 
| 84-131-4 | 280 / 280 | 236 / 236 | .460" / .460" | 110 | Serious Street or mild Race Cam. Strong Mid Range and Good Top end. | 
| 84-135-4 | 292 / 292 | 246 / 246 | .480" / .480" | 110 | Serous Road Race cam. Strong top end. | 
Sources Used
- 1970-1983 Datsun 240z-260z-280z-280zx Factory Service Manuals
- ISKY CAMS
- WEB CAMS
- SCHNEIDER CAMS
- CRANE CAMS
- JIM WOLF TECHNOLOGY
- MOTORSPORT AUTO
- INTEGRAL CAMS
- COLT CAMS
 
     
         
         
         
        