Z31 Production Numbers
The Nissan 300ZX (Z31) was not the most produced Z car overall, but it was a sales success and was the highest-volume Z-car for Nissan at one point.
Production Summary
- Total Production: 329,900 units
- Exported: 294,516 units (includes 270,144 for the US market)
- Domestic (Japan): 35,384 units
Z31 USDM Production Numbers
Here I will try to provide some Production numbers of the Z31 in the US market
Year | 2 Seat Non Turbo | 4 Seat Non Turbo | 2 Seat Turbo | Special | Total |
---|---|---|---|---|---|
1984 | 31,581 | 22,308 | 16,362 | 5,148 | 75,351 |
1985 | 42,813 | 19,693 | 12,045 | 0 | 74,551 |
1986 | 37,663 | 15,551 | 8,900 | 0 | 62,114 |
1987 | 20,060 | 8,804 | 4,757 | 0 | 33,621 |
1988 | 9,642 | 6,944 | 2,692 | 1,002 | 20,280 |
1989 | 3,242 | 775 | 210 | 0 | 4,227 |
Totals | 145,001 | 74,075 | 44,966 | 6,150 | 270,144 |
Sources Used
- US Market Production numbers based off the Z31.com Wiki
- Total Production By Nissan Motor Company