Z32 Paint, Trim and Production Chart
Finding the original paint color of your Z32 is easy. The model plate on the radiator support lists the paint code and trim (interior) color code along with the other model details.

Paint Colors by Model Year
The exterior colors offered on U.S. Z32s each model year. Tap a color name to see a photo of a Z32 in that paint.
| Color | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
|---|---|---|---|---|---|---|---|---|
| AH3 | ||||||||
| BJ0 | ||||||||
| KH2 | ||||||||
| 732 | ||||||||
| EJ0 | ||||||||
| TH1 | ||||||||
| 673 | ||||||||
| 326 | ||||||||
| AG2 | ||||||||
| EH7 | ||||||||
| KH6 | ||||||||
| AJ4 | ||||||||
| KL1 | ||||||||
| GL1 | ||||||||
| KL0 | ||||||||
| TK3 | ||||||||
| CK2 | ||||||||
| KL0 | ||||||||
| DJ2 | ||||||||
| DN1 | ||||||||
| KH3 | ||||||||
| LP2 | ||||||||
| QN0 |
Silver Ice Metallic and Platinum Metallic share paint code KL0, so the production numbers below count them together.
Interior (Trim) Colors
There were 5 interior colors. White is the rarest, with only 1,367 U.S. cars, and it was offered only in leather on convertibles.
| Code | Color | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
|---|---|---|---|---|---|---|---|---|
| A | Red Cloth / Leather | ✓ | ✓ | |||||
| B | Blue Cloth | ✓ | ✓ | |||||
| C | Tan/Beige Cloth / Leather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| G | Charcoal Cloth / Leather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Z | White Leather | ✓ | ✓ | ✓ | ✓ |
Production Totals, 1990–1996
89,156 Z32s were built for the U.S. market. These are the totals for each paint and interior color across all years.
| Paint | Code | Cars | Share |
|---|---|---|---|
| 732 | 12,051 | 13.52% | |
| 326 | 11,885 | 13.33% | |
| KH6 | 10,910 | 12.24% | |
| AG2 | 10,604 | 11.89% | |
| AH3 | 9,077 | 10.18% | |
| KH2 | 4,533 | 5.08% | |
| 673 | 4,296 | 4.82% | |
| AJ4 | 4,222 | 4.74% | |
| GL1 | 3,763 | 4.22% | |
| KH3 | 2,945 | 3.30% | |
| TK3 | 2,154 | 2.42% | |
| DN1 | 1,817 | 2.04% | |
| EH7 | 1,524 | 1.71% | |
| KL0 | 1,494 | 1.68% | |
| TH1 | 1,374 | 1.54% | |
| BJ0 | 1,324 | 1.49% | |
| QN0 | 1,324 | 1.49% | |
| DJ2 | 1,216 | 1.36% | |
| EJ0 | 1,206 | 1.35% | |
| KL1 | 1,118 | 1.25% | |
| LP2 | 216 | 0.24% | |
| CK2 | 103 | 0.12% | |
| Total | 89,156 | 100% | |
| Interior | Code | Cars | Share |
|---|---|---|---|
| Charcoal | G | 65,739 | 73.73% |
| Tan/Beige | C | 16,546 | 18.56% |
| Red | A | 2,802 | 3.14% |
| Blue | B | 2,702 | 3.03% |
| White | Z | 1,367 | 1.53% |
| Total | 89,156 | 100% | |
Production by Model Year
How many U.S. cars were built in each paint and interior combination.
1990 · 39,104 cars
| Paint | Red (A) | Blue (B) | Tan/Beige (C) | Charcoal (G) | Total | Share |
|---|---|---|---|---|---|---|
| 2,652 | 4 | 14 | 2,640 | 5,310 | 13.58% | |
| 0 | 0 | 0 | 3,051 | 3,051 | 7.80% | |
| 0 | 0 | 2,199 | 5,065 | 7,264 | 18.58% | |
| 0 | 0 | 0 | 7,687 | 7,687 | 19.66% | |
| 12 | 0 | 0 | 3,428 | 3,440 | 8.80% | |
| 0 | 1,253 | 0 | 0 | 1,253 | 3.20% | |
| 0 | 0 | 0 | 1,225 | 1,225 | 3.13% | |
| 0 | 0 | 7 | 1,193 | 1,200 | 3.07% | |
| 0 | 0 | 0 | 3,196 | 3,196 | 8.17% | |
| 0 | 0 | 3,047 | 1,059 | 4,106 | 10.50% | |
| 0 | 1,372 | 0 | 0 | 1,372 | 3.51% | |
| Total | 2,664 6.81% | 2,629 6.72% | 5,267 13.47% | 28,544 73.00% | 39,104 | 100% |
1991 · 18,534 cars
| Paint | Red (A) | Blue (B) | Tan/Beige (C) | Charcoal (G) | Total | Share |
|---|---|---|---|---|---|---|
| 127 | 0 | 482 | 2,465 | 3,074 | 16.59% | |
| 0 | 0 | 0 | 1,245 | 1,245 | 6.72% | |
| 0 | 0 | 699 | 4,088 | 4,787 | 25.83% | |
| 0 | 0 | 0 | 2,917 | 2,917 | 15.74% | |
| 11 | 0 | 0 | 2,062 | 2,073 | 11.18% | |
| 0 | 71 | 0 | 0 | 71 | 0.38% | |
| 0 | 0 | 0 | 299 | 299 | 1.61% | |
| 0 | 0 | 4 | 2 | 6 | 0.03% | |
| 0 | 0 | 0 | 1,337 | 1,337 | 7.21% | |
| 0 | 0 | 1,914 | 809 | 2,723 | 14.69% | |
| 0 | 2 | 0 | 0 | 2 | 0.01% | |
| Total | 138 0.74% | 73 0.39% | 3,099 16.72% | 15,224 82.14% | 18,534 | 100% |
1992 · 7,172 cars
| Paint | Tan/Beige (C) | Charcoal (G) | Total | Share |
|---|---|---|---|---|
| 302 | 926 | 1,228 | 17.12% | |
| 0 | 940 | 940 | 13.11% | |
| 0 | 824 | 824 | 11.49% | |
| 234 | 883 | 1,117 | 15.57% | |
| 1,093 | 0 | 1,093 | 15.24% | |
| 0 | 560 | 560 | 7.81% | |
| 0 | 653 | 653 | 9.10% | |
| 0 | 757 | 757 | 10.55% | |
| Total | 1,629 22.71% | 5,543 77.29% | 7,172 | 100% |
1993 · 12,374 cars
| Paint | Tan/Beige (C) | Charcoal (G) | White (Z) | Total | Share |
|---|---|---|---|---|---|
| 475 | 1,328 | 0 | 1,803 | 14.57% | |
| 0 | 1,767 | 243 | 2,010 | 16.24% | |
| 0 | 1,699 | 1 | 1,700 | 13.74% | |
| 0 | 0 | 103 | 103 | 0.83% | |
| 512 | 1,906 | 227 | 2,645 | 21.38% | |
| 1,514 | 287 | 306 | 2,107 | 17.03% | |
| 0 | 461 | 0 | 461 | 3.73% | |
| 0 | 464 | 0 | 464 | 3.75% | |
| 0 | 1,081 | 0 | 1,081 | 8.74% | |
| Total | 2,501 20.21% | 8,993 72.68% | 880 7.11% | 12,374 | 100% |
1994 · 5,415 cars
| Paint | Tan/Beige (C) | Charcoal (G) | White (Z) | Total | Share |
|---|---|---|---|---|---|
| 102 | 368 | 0 | 470 | 8.68% | |
| 0 | 572 | 42 | 614 | 11.34% | |
| 0 | 610 | 0 | 610 | 11.27% | |
| 1,073 | 0 | 143 | 1,216 | 22.46% | |
| 1 | 0 | 0 | 1 | 0.02% | |
| 198 | 1,009 | 43 | 1,250 | 23.08% | |
| 648 | 128 | 105 | 881 | 16.27% | |
| 0 | 165 | 0 | 165 | 3.05% | |
| 0 | 1 | 0 | 1 | 0.02% | |
| 0 | 207 | 0 | 207 | 3.82% | |
| Total | 2,022 37.34% | 3,060 56.51% | 333 6.15% | 5,415 | 100% |
1995 · 3,628 cars
| Paint | Tan/Beige (C) | Charcoal (G) | White (Z) | Total | Share |
|---|---|---|---|---|---|
| 0 | 557 | 0 | 557 | 15.35% | |
| 648 | 421 | 43 | 1,112 | 30.65% | |
| 196 | 655 | 14 | 865 | 23.84% | |
| 0 | 173 | 0 | 173 | 4.77% | |
| 0 | 131 | 0 | 131 | 3.61% | |
| 320 | 368 | 41 | 729 | 20.09% | |
| 0 | 61 | 0 | 61 | 1.68% | |
| Total | 1,164 32.08% | 2,366 65.21% | 98 2.70% | 3,628 | 100% |
1996 · 2,929 cars
| Paint | Tan/Beige (C) | Charcoal (G) | White (Z) | Total | Share |
|---|---|---|---|---|---|
| 0 | 531 | 0 | 531 | 18.13% | |
| 400 | 283 | 22 | 705 | 24.07% | |
| 205 | 613 | 12 | 830 | 28.34% | |
| 0 | 135 | 0 | 135 | 4.61% | |
| 0 | 85 | 0 | 85 | 2.90% | |
| 259 | 314 | 22 | 595 | 20.31% | |
| 0 | 48 | 0 | 48 | 1.64% | |
| Total | 864 29.50% | 2,009 68.59% | 56 1.91% | 2,929 | 100% |
Sources Used
- Paint and trim codes: Nissan's parts catalog (Nissan FAST)
- Production numbers collected by J. Bender (j-bender.com)
- Paint photos by David Fiedler, NCZX of 300zxclub.com, Robert Reid, Jeff Coppler, David Kornrumph, Bruce Cannon, Evan Gardner, Brandon Hamahashi, AutoTrader.com