S130 280ZX Canadian Market Registry
Canadian-market S130 280ZXs were built to Canadian rules, with their own model codes (an N where US cars have U or V), equipment and paint mixes. Look one up to see how it left the factory: build month, model code, paint and trim codes, engine, transmission and options. Owners add their car through their XenonZcar forum garage and keep its details and photos up to date.
Canadian VINs use the same 17-character layout as US cars, like JN1HZ04S5BX212345. It’s on the plate at the left of the dash and in the door jamb. Nissan’s Canadian catalog starts with the 17-character VINs (cars built from August 1980); earlier Canadian cars with a short chassis number like HLS130123456 are in the US registry. US-market cars are in the US registry.
- VINs in Nissan’s catalog
- 6,842
- Cars with History Records
- 0
- In members’ garages
- 0
Canadian Model Code Arrangement
The model code is on the model plate in the engine bay. Canadian cars read the same way as US cars, with N for the market:
| Position # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | K | H | L | G | S130 | J | F | T | N | B | C1 | W, Y |
- Blank = slicktop; K = T-top
- H = L28 engine
- L = left-hand drive
- Blank = 2-seater; G = 2+2
- Chassis: S130
- Blank = standard; J = Grand Luxury (GL)
- F = 5-speed manual; A = 3-speed automatic
- Blank = non-turbo; T = turbo (L28ET)
- N = Canada (U = Federal, V = California)
- B = power steering
- C = manual climate control; C1 = automatic climate control
- W = digital dash package; Y = leather seating
Model Code Breakdown
The turbo manual cars from 1982–83 have no transmission letter in their model code; they had the 5-speed, and the search shows them that way.
Canadian S130 280ZX Registry Search
Search by any mix of VIN (or part of one), model code, build month, paint and trim codes, options, condition and owner. Factory records come from Nissan’s Canadian parts catalog (FAST), which lists 6,842 of these cars; not every car is listed, so a VIN that isn’t found can still be genuine. Owner names and places match only owners who chose to show them.
| VIN | Model Code | Prod Date | Paint Color | Interior | Model year | Seats | Roof | Engine | Grade | Transmission | Options | Condition | Entered | Miles | Owner | Garage | Location | Website | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JN1CZ04S2BX274585 | KHLS130JATNBC1Y | 01/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX275722 | KHLS130JATNBC1 | 02/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S2BX275848 | KHLS130JATNBC1Y | 02/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX275896 | KHLS130JATNBC1 | 02/81 | 885 Two-tone Silver Mist / Thunder Black | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S2BX276479 | KHLS130JATNBC1Y | 02/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX276529 | KHLS130JATNBC1Y | 02/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX277521 | KHLS130JATNBC1 | 02/81 | 720 Medium Grey Metallic | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S2BX600188 | KHLS130JATNBC1Y | 03/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX600238 | KHLS130JATNBC1Y | 03/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX600255 | KHLS130JATNBC1Y | 03/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX600305 | KHLS130JATNBC1Y | 03/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX600322 | KHLS130JATNBC1Y | 03/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX600336 | KHLS130JATNBC1 | 03/81 | 720 Medium Grey Metallic | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S2BX600353 | KHLS130JATNBC1 | 03/81 | 885 Two-tone Silver Mist / Thunder Black | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S2BX600496 | KHLS130JATNBC1Y | 03/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX601101 | KHLS130JATNBC1Y | 04/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX601194 | KHLS130JATNBC1Y | 04/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX601213 | KHLS130JATNBC1Y | 04/81 | 805 Alpine White | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX601230 | KHLS130JATNBC1Y | 04/81 | 093 Light Brown Metallic with gold pinstripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX601292 | KHLS130JATNBC1Y | 04/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX601373 | KHLS130JATNBC1Y | 04/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX601390 | KHLS130JATNBC1Y | 04/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX601454 | KHLS130JATNBC1 | 04/81 | 720 Medium Grey Metallic | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602202 | KHLS130JATNBC1Y | 04/81 | 805 Alpine White | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602233 | KHLS130JATNBC1W | 05/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602247 | KHLS130JATNBC1Y | 05/81 | 805 Alpine White | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602264 | KHLS130JATNBC1 | 05/81 | 720 Medium Grey Metallic | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602328 | KHLS130JATNBC1 | 05/81 | 720 Medium Grey Metallic | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602331 | KHLS130JATNBC1 | 05/81 | 885 Two-tone Silver Mist / Thunder Black | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602376 | KHLS130JATNBC1W | 05/81 | 093 Light Brown Metallic with gold pinstripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602409 | KHLS130JATNBC1 | 05/81 | 885 Two-tone Silver Mist / Thunder Black | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602426 | KHLS130JATNBC1W | 05/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602443 | KHLS130JATNBC1W | 05/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602457 | KHLS130JATNBC1W | 05/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602474 | KHLS130JATNBC1W | 05/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602488 | KHLS130JATNBC1 | 05/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602507 | KHLS130JATNBC1Y | 05/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602538 | KHLS130JATNBC1W | 05/81 | 093 Light Brown Metallic with gold pinstripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S2BX602555 | KHLS130JATNBC1Y | 05/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX603558 | KHLS130JATNBC1 | 06/81 | 720 Medium Grey Metallic | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S2BX603589 | KHLS130JATNBC1W | 06/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S2BX603625 | KHLS130JATNBC1Y | 06/81 | 805 Alpine White | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S2BX603849 | KHLS130JATNBC1W | 06/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S2BX603916 | KHLS130JATNBC1W | 06/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S2BX603964 | KHLS130JATNBC1 | 06/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX263319 | KHLS130JATNBC1 | 10/80 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX269251 | KHLS130JATNBC1Y | 12/80 | 093 Light Brown Metallic with gold pinstripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX269279 | KHLS130JATNBC1Y | 12/80 | 093 Light Brown Metallic with gold pinstripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX269380 | KHLS130JATNBC1 | 12/80 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX269556 | KHLS130JATNBC1Y | 12/80 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX269623 | KHLS130JATNBC1Y | 12/80 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX269654 | KHLS130JATNBC1Y | 12/80 | 093 Light Brown Metallic with gold pinstripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX269668 | KHLS130JATNBC1Y | 12/80 | 093 Light Brown Metallic with gold pinstripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX269797 | KHLS130JATNBC1Y | 12/80 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX269881 | KHLS130JATNBC1 | 12/80 | 720 Medium Grey Metallic | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX269928 | KHLS130JATNBC1 | 12/80 | 885 Two-tone Silver Mist / Thunder Black | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX270013 | KHLS130JATNBC1Y | 12/80 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX274630 | KHLS130JATNBC1Y | 01/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX275499 | KHLS130JATNBC1Y | 02/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX275549 | KHLS130JATNBC1 | 02/81 | 885 Two-tone Silver Mist / Thunder Black | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX276216 | KHLS130JATNBC1Y | 02/81 | 805 Alpine White | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX600023 | KHLS130JATNBC1Y | 02/81 | 093 Light Brown Metallic with gold pinstripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX600068 | KHLS130JATNBC1Y | 03/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX600071 | KHLS130JATNBC1 | 03/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX600104 | KHLS130JATNBC1 | 03/81 | 885 Two-tone Silver Mist / Thunder Black | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX600152 | KHLS130JATNBC1 | 03/81 | 720 Medium Grey Metallic | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX600216 | KHLS130JATNBC1 | 03/81 | 720 Medium Grey Metallic | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX600295 | KHLS130JATNBC1Y | 03/81 | 805 Alpine White | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX600488 | KHLS130JATNBC1 | 03/81 | 720 Medium Grey Metallic | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX601088 | KHLS130JATNBC1Y | 04/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX601091 | KHLS130JATNBC1 | 04/81 | 720 Medium Grey Metallic | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX601110 | KHLS130JATNBC1 | 04/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX601155 | KHLS130JATNBC1Y | 04/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX601169 | KHLS130JATNBC1 | 04/81 | 720 Medium Grey Metallic | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX601222 | KHLS130JATNBC1Y | 04/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX601270 | KHLS130JATNBC1Y | 04/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX601303 | KHLS130JATNBC1Y | 04/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX601334 | KHLS130JATNBC1Y | 04/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX601401 | KHLS130JATNBC1Y | 04/81 | 805 Alpine White | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX601429 | KHLS130JATNBC1Y | 04/81 | 805 Alpine White | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX601432 | KHLS130JATNBC1Y | 04/81 | 093 Light Brown Metallic with gold pinstripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX602225 | KHLS130JATNBC1W | 05/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S3BX602354 | KHLS130JATNBC1W | 05/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S3BX602371 | KHLS130JATNBC1 | 05/81 | 885 Two-tone Silver Mist / Thunder Black | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX602418 | KHLS130JATNBC1 | 05/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX602421 | KHLS130JATNBC1W | 05/81 | 093 Light Brown Metallic with gold pinstripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S3BX602452 | KHLS130JATNBC1 | 05/81 | 720 Medium Grey Metallic | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S3BX602502 | KHLS130JATNBC1W | 05/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S3BX602564 | KHLS130JATNBC1W | 05/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S3BX602600 | KHLS130JATNBC1W | 05/81 | 093 Light Brown Metallic with gold pinstripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S3BX603505 | KHLS130JATNBC1W | 06/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S3BX603648 | KHLS130JATNBC1Y | 06/81 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S3BX603780 | KHLS130JATNBC1W | 06/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S3BX603973 | KHLS130JATNBC1W | 06/81 | 879 Thunder Black with gold accent stripe | C Tan | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Digital dash | — | — | — | — | — | — | — | |
| JN1CZ04S4BX268772 | KHLS130JATNBC1 | 12/80 | 720 Medium Grey Metallic | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S4BX269064 | KHLS130JATNBC1 | 12/80 | 720 Medium Grey Metallic | T Black | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S4BX269274 | KHLS130JATNBC1Y | 12/80 | 805 Alpine White | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — | |
| JN1CZ04S4BX269355 | KHLS130JATNBC1 | 12/80 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S4BX269467 | KHLS130JATNBC1 | 12/80 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control | — | — | — | — | — | — | — | |
| JN1CZ04S4BX269565 | KHLS130JATNBC1Y | 12/80 | 991 Two-tone Diamond Mist / Regal Red Metallic | A Red | 1981 | 2-seater | T-top | L28ET | GL | 3-speed automatic | Power steering, Automatic climate control, Leather | — | — | — | — | — | — | — |
3,214 cars match your search; showing 101–200.
← PreviousPage 2 of 33Next →
Canadian S130 280ZXs in Nissan’s Catalog, by Model Year
How many cars of each model year the Canadian parts catalog lists. That isn’t the full production count, but it shows the mix: body styles, turbos and automatics.
Canadian S130 280ZXs in members’ garages
No member cars yet. Be the first to add yours!
Is one of these cars yours?
Owner details are kept up to date from your XenonZcar forum garage. Log in, claim your car once (only one member can hold each car, so nobody else can change your car’s record), and then you can update the owner name, location, condition, mileage, website link, comments and photos any time. Your name and location show publicly only if you choose; otherwise only XenonZcar admins see them. Your car also shows on your forum profile.
- Log in to the XenonZcar forum (or join; it’s free).
- Open My garage, pick S130 280ZX Canadian market (1981–1983) under “Which Z?” and enter the 17-character VIN, e.g. JN1HZ04S5BX212345.
- If the car is already in the registry and no other member has it, it goes straight into your garage with the details you entered. Otherwise an admin confirms the claim, usually within a day or two. Sold the car? Transfer it to the buyer from your garage and it stays in the car’s history.
All registries
Sources Used
- VINs, build months, model codes, paint and trim codes: Nissan’s Canadian parts catalog (FAST)
- Model code breakdown: Nissan factory service manuals, as on the US S130 registry page
- Paint and trim names: the XenonZcar S130 color chart
- Owner details: XenonZcar forum members

